Auditing 2025: Auditing the Cash Flow Statement
Part of a series on 2025 Audit Updates. Cash flow statements have come under scrutiny from regulators and professional bodies for frequent errors and omissions. This module examines how they should be prepared and audited, highlighting key procedures and common mistakes.
| Recommended | ||||
Why not upgrade?Find the best way to complete your CPD | CourseNeed just a few unitshourshours? | Pick n MixAll you need for this year's CPD. | LicenceAll you need for this year and more. | TeamKeep your whole team up to date. |
|---|---|---|---|---|
| Access to this course | ||||
| Total CPD unitshourshours | 1 unitshourshours | 21 units20 hours21 hours | 1,500+ unitshourshours | 1,500+ unitshourshours |
| Access period | 120 days | 120 days | 12 months | 12+ months |
| Audit-proof CPD completion certificate | ||||
| Immediate access to our entire CPD catalogue | ||||
| Monthly webinars, 15-minute CPD Bites, video interviews with industry leaders, and more! | ||||
| Account manager on hand to support your team’s needs | ||||
| Learn more | Learn more | Learn more | ||
Why not upgrade?
Find the best way to complete your CPD
More in this series
Take a look more modules from the series: 2025 Auditing